| Stage | Type | Date | Start and Finish | Distance | Details |
|---|---|---|---|---|---|
| P | Prologue | Saturday 30 June | Liège > Liège | 6.4 km | |
| 1 | Plain | Sunday 1 July | Liège > Seraing | 198 km | |
| 2 | Plain | Monday 2 July | Visé > Tournai | 207.5 km | |
| 3 | Medium mountains | Tuesday 3 July | Orchies > Boulogne-sur-Mer | 197 km | |
| 4 | Plain | Wednesday 4 July | Abbeville > Rouen | 214.5 km | |
| 5 | Plain | Thursday 5 July | Rouen > Saint-Quentin | 196.5 km | |
| 6 | Plain | Friday 6 July | Épernay > Metz | 207.5 km | |
| 7 | Medium mountains | Saturday 7 July | Tomblaine > La Planche des Belles Filles | 199 km | |
| 8 | Medium mountains | Sunday 8 July | Belfort > Porrentruy | 157.5 km | |
| 9 | Individual time-trial | Monday 9 July | Arc-et-Senans > Besançon | 41.5 km | |
| R | Rest Day | Tuesday 10 July | Repos | ||
| 10 | High Mountains | Wednesday 11 July | Mâcon > Bellegarde-sur-Valserine | 194.5 km | |
| 11 | High Mountains | Thursday 12 July | Albertville > La Toussuire - Les Sybelles | 148 km | |
| 12 | Medium mountains | Friday 13 July | Saint-Jean-de-Maurienne > Annonay Davézieux | 226 km | |
| 13 | Plain | Saturday 14 July | Saint-Paul-Trois-Châteaux > Le Cap d’Agde | 217 km | |
| 14 | High Mountains | Sunday 15 July | Limoux > Foix | 191 km | |
| 15 | Plain | Monday 16 July | Samatan > Pau | 158.5 km | |
| R | Rest Day | Tuesday 17 July | Repos | ||
| 16 | High Mountains | Wednesday 18 July | Pau > Bagnères-de-Luchon | 197 km | |
| 17 | High Mountains | Thursday 19 July | Bagnères-de-Luchon > Peyragudes | 143.5 km | |
| 18 | Plain | Friday 20 July | Blagnac > Brive-la-Gaillarde | 222.5 km | |
| 19 | Individual time-trial | Saturday 21 July | Bonneval > Chartres | 53.5 km | |
| 20 | Plain | Sunday 22 July | Rambouillet > Paris Champs-Élysées | 120 km |
The Stages Tour De France 2012
Riders' list - Tour de France 2012
BMC RACING TEAM (BMC) - Sporting Manager : LELANGUE John |
|||
|---|---|---|---|
| EVANS Cadel | ![]() |
||
| GILBERT Philippe | ![]() |
||
| HINCAPIE George | ![]() |
||
| MOINARD Amaël | ![]() |
||
| MORABITO Steve | ![]() |
||
| PINOTTI Marco | ![]() |
||
| QUINZIATO Manuel | ![]() |
||
| SCHÄR Michael | ![]() |
||
| VAN GARDEREN Tejay | ![]() |
||
| * | BOOKWALTER Brent | ![]() |
|
| * | BURGHARDT Marcus | ![]() |
|
| * | CUMMINGS Stephen | ![]() |
|
RADIOSHACK-NISSAN (RNT) - Sporting Manager : GALLOPIN Alain |
|||
|---|---|---|---|
| SCHLECK Frank | ![]() |
||
| CANCELLARA Fabian | ![]() |
||
| GALLOPIN Tony | ![]() |
||
| KLÖDEN Andréas | ![]() |
||
| MONFORT Maxime | ![]() |
||
| POPOVYCH Yaroslav | ![]() |
||
| VOIGT Jens | ![]() |
||
| ZUBELDIA Haimar | ![]() |
||
| * | FUGLSANG Jakob | ![]() |
|
| * | HORNER Christopher | ![]() |
|
| * | IRIZAR Markel | ![]() |
|
TEAM EUROPCAR (EUC) - Sporting Manager : ARNOULD Dominique |
|||
|---|---|---|---|
| VOECKLER Thomas | ![]() |
||
| ARASHIRO Yukiya | ![]() |
||
| BERNAUDEAU Giovanni | ![]() |
||
| CHARTEAU Anthony | ![]() |
||
| GAUDIN Damien | ![]() |
||
| GAUTIER Cyril | ![]() |
||
| GENE Yohann | ![]() |
||
| KERN Christophe | ![]() |
||
| ROLLAND Pierre | ![]() |
||
| * | JEROME Vincent | ![]() |
|
| * | MALACARNE Davide | ![]() |
|
| * | PICHOT Alexandre | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Sporting Manager : GERRIKAGOITIA Gorka |
|||
|---|---|---|---|
| SANCHEZ Samuel | ![]() |
||
| ASTARLOZA Mikel | ![]() |
||
| AZANZA SOTO Jorge | ![]() |
||
| IZAGUIRRE INSAUSTI Gorka | ![]() |
||
| MARTINEZ Egoi | ![]() |
||
| PEREZ LEZAUN Alan | ![]() |
||
| PEREZ MORENO Ruben | ![]() |
||
| URTASUN PEREZ Pablo | ![]() |
||
| VERDUGO Gorka | ![]() |
||
| * | NIEVE ITURRALDE Mikel | ![]() |
|
| * | OROZ Juan José | ![]() |
|
| * | TXURRUKA Amets | ![]() |
|
LAMPRE - ISD (LAM) - Sporting Manager : PIOVANI Maurizio |
|||
|---|---|---|---|
| SCARPONI Michele | ![]() |
||
| BOLE Grega | ![]() |
||
| HONDO Danilo | ![]() |
||
| KRIVTSOV Yuriy | ![]() |
||
| LLOYD Matthew | ![]() |
||
| MARZANO Marco | ![]() |
||
| PETACCHI Alessandro | ![]() |
||
| STORTONI Simone | ![]() |
||
| VIGANO Davide | ![]() |
||
| * | KVACHUK Oleksandr | ![]() |
|
| * | MORI Manuele | ![]() |
|
LIQUIGAS-CANNONDALE (LIQ) - Sporting Manager : SCIREA Mario |
|||
|---|---|---|---|
| NIBALI Vincenzo | ![]() |
||
| BASSO Ivan | ![]() |
||
| CANUTI Federico | ![]() |
||
| KOREN Kristjan | ![]() |
||
| OSS Daniel | ![]() |
||
| PATERSKI Maciej | ![]() |
||
| SAGAN Peter | ![]() |
||
| SZMYD Sylvester | ![]() |
||
| VANOTTI Alessandro | ![]() |
||
| * | DALL’ANTONIA Tiziano | ![]() |
|
| * | MARANGONI Alan | ![]() |
|
| * | NERZ Dominik | ![]() |
|
GARMIN - BARRACUDA (GRM) - Sporting Manager : VAUGHTERS Jonathan |
|||
|---|---|---|---|
| HESJEDAL Ryder | ![]() |
||
| DANIELSON Tom | ![]() |
||
| FARRAR Tyler | ![]() |
||
| HUNTER Robert | ![]() |
||
| MARTIN Daniel | ![]() |
||
| MILLAR David | ![]() |
||
| VAN SUMMEREN Johan | ![]() |
||
| VANDE VELDE Christian | ![]() |
||
| ZABRISKIE David | ![]() |
||
| * | HAUSSLER Heinrich | ![]() |
|
| * | HOWES Alex | ![]() |
|
| * | LE MEVEL Christophe | ![]() |
|
AG2R LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent |
|||
|---|---|---|---|
| PERAUD Jean-Christophe | ![]() |
||
| BOUET Maxime | ![]() |
||
| CHEREL Mikael | ![]() |
||
| DUPONT Hubert | ![]() |
||
| KADRI Blel | ![]() |
||
| MINARD Sébastien | ![]() |
||
| MONDORY Lloyd | ![]() |
||
| RIBLON Christophe | ![]() |
||
| ROCHE Nicolas | ![]() |
||
| * | CASPER Jimmy | ![]() |
|
| * | ELMIGER Martin | ![]() |
|
| * | HINAULT Sébastien | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Sporting Manager : ROUS Didier |
|||
|---|---|---|---|
| TAARAMAE Rein | ![]() |
||
| BAGOT Yoann | ![]() |
||
| DI GREGORIO Rémy | ![]() |
||
| DUMOULIN Samuel | ![]() |
||
| EDET Nicolas | ![]() |
||
| FOUCHARD Julien | ![]() |
||
| MATE MARDONES Luis Angel | ![]() |
||
| MONCOUTIE David | ![]() |
||
| ZINGLE Romain | ![]() |
||
| * | DUQUE Leonardo | ![]() |
|
| * | GHYSELINCK Jan | ![]() |
|
| * | VALENTIN Tristan | ![]() |
|
SAUR-SOJASUN (SAU) - Sporting Manager : LEBRETON Lylian |
|||
|---|---|---|---|
| COPPEL Jérôme | ![]() |
||
| DELAPLACE Anthony | ![]() |
||
| ENGOULVENT Jimmy | ![]() |
||
| FEILLU Brice | ![]() |
||
| JEANDESBOZ Fabrice | ![]() |
||
| LEMOINE Cyril | ![]() |
||
| LEVARLET Guillaume | ![]() |
||
| MARINO Jean Marc | ![]() |
||
| SIMON Julien | ![]() |
||
| * | HIVERT Jonathan | ![]() |
|
| * | MEDEREL Maxime | ![]() |
|
| * | POULHIES Stéphane | ![]() |
|
SKY PROCYCLING (SKY) - Sporting Manager : YATES Sean |
|||
|---|---|---|---|
| WIGGINS Bradley | ![]() |
||
| CAVENDISH Mark | ![]() |
||
| EISEL Bernhard | ![]() |
||
| FROOME Christopher | ![]() |
||
| HAGEN Edvald Boasson | ![]() |
||
| KNEES Christian | ![]() |
||
| PORTE Richie | ![]() |
||
| ROGERS Michael | ![]() |
||
| SIUTSOU Kanstantsin | ![]() |
||
| * | FLECHA GIANNONI Juan Antonio | ![]() |
|
| * | LÖVKVIST Thomas | ![]() |
|
| * | PATE Danny | ![]() |
|
LOTTO-BELISOL TEAM (LTB) - Sporting Manager : FRISON Herman |
|||
|---|---|---|---|
| VAN DEN BROECK Jurgen | ![]() |
||
| BAK Lars | ![]() |
||
| DE GREEF Francis | ![]() |
||
| GREIPEL André | ![]() |
||
| HANSEN Adam | ![]() |
||
| HENDERSON Gregory | ![]() |
||
| ROELANDTS Jurgen | ![]() |
||
| SIEBERG Marcel | ![]() |
||
| VANENDERT Jelle | ![]() |
||
| * | VAN DE WALLE Jurgen | ![]() |
|
| * | WILLEMS Frederik | ![]() |
|
VACANSOLEIL-DCM (VCD) - Sporting Manager : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| WESTRA Lieuwe | ![]() |
||
| BOECKMANS Kris | ![]() |
||
| FEILLU Romain | ![]() |
||
| HOOGERLAND Johnny | ![]() |
||
| LARSSON Gustav | ![]() |
||
| MARCATO Marco | ![]() |
||
| POELS Wouter | ![]() |
||
| RUIJGH Rob | ![]() |
||
| VALLS FERRI Rafael | ![]() |
||
| * | MARCZYNSKI Tomasz | ![]() |
|
| * | MOL Wouter | ![]() |
|
| * | VAN HUMMEL Kenny Robert | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| MENCHOV Denis | ![]() |
||
| CARUSO Gianpaolo | ![]() |
||
| FREIRE Oscar | ![]() |
||
| GUSEV Vladimir | ![]() |
||
| HORRACH Joan | ![]() |
||
| KUCHYNSKI Aliaksandr | ![]() |
||
| PAOLINI Luca | ![]() |
||
| TROFIMOV Yury | ![]() |
||
| VORGANOV Eduard | ![]() |
||
| * | BELKOV Maxim | ![]() |
|
| * | IGNATENKO Petr | ![]() |
|
FDJ-BIGMAT (FDJ) - Sporting Manager : BRICAUD Thierry |
|||
|---|---|---|---|
| CASAR Sandy | ![]() |
||
| FEDRIGO Pierrick | ![]() |
||
| HUTAROVICH Yauheni | ![]() |
||
| LADAGNOUS Matthieu | ![]() |
||
| PINEAU Cedric | ![]() |
||
| PINOT Thibaut | ![]() |
||
| ROUX Anthony | ![]() |
||
| ROY Jérémy | ![]() |
||
| VICHOT Arthur | ![]() |
||
RABOBANK CYCLING TEAM (RAB) - Sporting Manager : MAASSEN Frans |
|||
|---|---|---|---|
| GESINK Robert | ![]() |
||
| BARREDO Carlos | ![]() |
||
| KRUIJSWIJK Steven | ![]() |
||
| MOLLEMA Bauke | ![]() |
||
| RENSHAW Mark | ![]() |
||
| SANCHEZ Luis-Leon | ![]() |
||
| TANKINK Bram | ![]() |
||
| TJALLINGII Maarten | ![]() |
||
| WYNANTS Maarten | ![]() |
||
| * | BRESCHEL Matti | ![]() |
|
| * | CLEMENT Stef | ![]() |
|
| * | MARTENS Paul | ![]() |
|
MOVISTAR TEAM (MOV) - Sporting Manager : LEDANOIS Yvon |
|||
|---|---|---|---|
| VALVERDE Alejandro | ![]() |
||
| COBO ACEBO Juan Jose | ![]() |
||
| COSTA Rui Alberto | ![]() |
||
| ERVITI Imanol | ![]() |
||
| GUTIERREZ José Ivan | ![]() |
||
| KARPETS Vladimir | ![]() |
||
| KIRYIENKA Vasil | ![]() |
||
| PLAZA MOLINA Ruben | ![]() |
||
| ROJAS Jose Joaquin | ![]() |
||
| * | ARROYO David | ![]() |
|
TEAM SAXO BANK-TINKOFF BANK (SAX) - Sporting Manager : FROST Dan |
|||
|---|---|---|---|
| CANTWELL Jonathan | ![]() |
||
| HAEDO Juan Jose | ![]() |
||
| KROON Karsten | ![]() |
||
| LUND Anders | ![]() |
||
| MORKOV Michael | ![]() |
||
| NUYENS Nick | ![]() |
||
| PAULINHO Sergio Miguel Moreira | ![]() |
||
| SORENSEN Chris Anker | ![]() |
||
| SORENSEN Nicki | ![]() |
||
| * | HAEDO Lucas Sebastian | ![]() |
|
| * | MAJKA Rafal | ![]() |
|
| * | MIYAZAWA Takashi | ![]() |
|
ASTANA PRO TEAM (AST) - Sporting Manager : MARTINELLI Giuseppe |
|||
|---|---|---|---|
| BRAJKOVIC Janez | ![]() |
||
| BOZIC Borut | ![]() |
||
| GRIVKO Andriy | ![]() |
||
| IGLINSKIY Maxim | ![]() |
||
| KASHECHKIN Andrey | ![]() |
||
| KESSIAKOFF Fredrik | ![]() |
||
| KISERLOVSKI Robert | ![]() |
||
| MURAVYEV Dmitriy | ![]() |
||
| VINOKOUROV Alexandre | ![]() |
||
| * | FOFONOV Dmitriy | ![]() |
|
| * | GAVAZZI Francesco | ![]() |
|
| * | PETROV Evgeni | ![]() |
|
OMEGA PHARMA-QUICK STEP (OPQ) - Sporting Manager : HOLM Brian |
|||
|---|---|---|---|
| LEIPHEIMER Levi | ![]() |
||
| CHAVANEL Sylvain | ![]() |
||
| DE WEERT Kevin | ![]() |
||
| DEVENYNS Dries | ![]() |
||
| GRABSCH Bert | ![]() |
||
| MARTIN Tony | ![]() |
||
| PINEAU Jérôme | ![]() |
||
| VELITS Martin | ![]() |
||
| VELITS Peter | ![]() |
||
| * | CATALDO Dario | ![]() |
|
| * | CIOLEK Gerald | ![]() |
|
| * | STEEGMANS Gert | ![]() |
|
ORICA GREENEDGE (OGE) - Sporting Manager : WHITE Matthew |
|||
|---|---|---|---|
| GERRANS Simon | ![]() |
||
| ALBASINI Michael | ![]() |
||
| GOSS Matthew Harley | ![]() |
||
| IMPEY Daryl | ![]() |
||
| LANCASTER Brett Daniel | ![]() |
||
| LANGEVELD Sebastian | ![]() |
||
| O’GRADY Stuart | ![]() |
||
| VAITKUS Tomas | ![]() |
||
| WEENING Pieter | ![]() |
||
| * | COOKE Baden | ![]() |
|
| * | DAVIS Allan | ![]() |
|
| * | MEYER Cameron | ![]() |
|
TEAM ARGOS-SHIMANO (ARG) - Sporting Manager : GUIBERTEAU Christian |
|||
|---|---|---|---|
| KITTEL Marcel | ![]() |
||
| CURVERS Roy | ![]() |
||
| DE KORT Koen | ![]() |
||
| FRÖHLINGER Johannes | ![]() |
||
| GRETSCH Patrick | ![]() |
||
| HUGUET Yann | ![]() |
||
| SPRICK Matthieu | ![]() |
||
| TIMMER Albert | ![]() |
||
| VEELERS Tom | ![]() |
||
| * | DE BACKER Bert | ![]() |
|
| * | GENIEZ Alexandre | ![]() |
|
| * | GESCHKE Simon | ![]() | |
Subscribe to:
Comments (Atom)

- Sporting Manager : LELANGUE John






- Sporting Manager : GALLOPIN Alain
















- Sporting Manager : VAN DER SCHUEREN Hilaire
- Sporting Manager : PIVA Valerio

- Sporting Manager : MARTINELLI Giuseppe
